Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

(Erstwhile Canara Robeco Equity Debt Allocation Fund - Regular Plan - Growth)

Category: Hybrid: Aggressive
Launch Date: 01-02-1993
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 1.72% As on (31-07-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 11,059.16 Cr As on (31-07-2025)
Turn over: 28%
NAV as on 13-08-2025

356.73

1.7 (0.4766%)

CAGR Since Inception

12.65%

CRISIL Hybrid 35+65 Aggressive Index 12.22%

PERFORMANCE of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 13-08-2025

Yearly Performance (%)

Fund Managers

Ms. Ennette Fernandes / Mr. Shridatta Bhandwaldar / Mr. Avnish Jain

Investment Objective

To seek to generate long term capital appreciation and/or income from a portfolio constituted of equity and equity related securities as well as fixed income securities (debt and money market securities). However, there can be no assurance that the investment objective of the scheme will be realized

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
20-07-2007 41.38 2,416.63 1,00,000 0.0 %
21-08-2007 38.61 - 93,306 -6.69 %
20-09-2007 43.95 - 1,06,211 6.21 %
22-10-2007 46.55 - 1,12,494 12.49 %
20-11-2007 51.71 - 1,24,964 24.96 %
20-12-2007 51.19 - 1,23,707 23.71 %
21-01-2008 46.82 - 1,13,146 13.15 %
20-02-2008 45.08 - 1,08,942 8.94 %
25-03-2008 42.80 - 1,03,432 3.43 %
21-04-2008 44.46 - 1,07,443 7.44 %
20-05-2008 44.97 - 1,08,676 8.68 %
20-06-2008 39.43 - 95,288 -4.71 %
21-07-2008 37.72 - 91,155 -8.85 %
20-08-2008 39.90 - 96,423 -3.58 %
22-09-2008 38.87 - 93,934 -6.07 %
20-10-2008 31.73 - 76,680 -23.32 %
20-11-2008 29.47 - 71,218 -28.78 %
22-12-2008 32.96 - 79,652 -20.35 %
20-01-2009 31.23 - 75,471 -24.53 %
24-02-2009 29.76 - 71,919 -28.08 %
20-03-2009 29.65 - 71,653 -28.35 %
20-04-2009 35.73 - 86,346 -13.65 %
20-05-2009 43.45 - 1,05,002 5.0 %
22-06-2009 43.50 - 1,05,123 5.12 %
20-07-2009 45.35 - 1,09,594 9.59 %
20-08-2009 46.71 - 1,12,881 12.88 %
22-09-2009 50.04 - 1,20,928 20.93 %
20-10-2009 51.54 - 1,24,553 24.55 %
20-11-2009 50.99 - 1,23,224 23.22 %
21-12-2009 51.77 - 1,25,109 25.11 %
20-01-2010 54.81 - 1,32,455 32.45 %
22-02-2010 51.89 - 1,25,399 25.4 %
22-03-2010 54.36 - 1,31,368 31.37 %
20-04-2010 56.21 - 1,35,839 35.84 %
20-05-2010 55.73 - 1,34,679 34.68 %
21-06-2010 57.09 - 1,37,965 37.96 %
20-07-2010 59.35 - 1,43,427 43.43 %
20-08-2010 61.26 - 1,48,043 48.04 %
20-09-2010 64.11 - 1,54,930 54.93 %
20-10-2010 63.20 - 1,52,731 52.73 %
22-11-2010 62.68 - 1,51,474 51.47 %
20-12-2010 61.31 - 1,48,163 48.16 %
20-01-2011 60.06 - 1,45,143 45.14 %
21-02-2011 58.68 - 1,41,808 41.81 %
21-03-2011 58.10 - 1,40,406 40.41 %
20-04-2011 62.07 - 1,50,000 50.0 %
20-05-2011 60.32 - 1,45,771 45.77 %
20-06-2011 59.79 - 1,44,490 44.49 %
20-07-2011 62.06 - 1,49,976 49.98 %
22-08-2011 59.08 - 1,42,774 42.77 %
20-09-2011 60.47 - 1,46,133 46.13 %
20-10-2011 59.47 - 1,43,717 43.72 %
21-11-2011 57.31 - 1,38,497 38.5 %
20-12-2011 55.64 - 1,34,461 34.46 %
20-01-2012 58.61 - 1,41,638 41.64 %
21-02-2012 62.95 - 1,52,127 52.13 %
20-03-2012 62.11 - 1,50,097 50.1 %
20-04-2012 63.61 - 1,53,722 53.72 %
21-05-2012 60.87 - 1,47,100 47.1 %
20-06-2012 62.93 - 1,52,078 52.08 %
20-07-2012 64.52 - 1,55,921 55.92 %
21-08-2012 65.14 - 1,57,419 57.42 %
20-09-2012 66.28 - 1,60,174 60.17 %
22-10-2012 68.62 - 1,65,829 65.83 %
20-11-2012 67.77 - 1,63,775 63.78 %
20-12-2012 71.22 - 1,72,112 72.11 %
21-01-2013 72.28 - 1,74,674 74.67 %
20-02-2013 70.41 - 1,70,155 70.16 %
20-03-2013 67.52 - 1,63,171 63.17 %
22-04-2013 68.69 - 1,65,998 66.0 %
20-05-2013 71.10 - 1,71,822 71.82 %
20-06-2013 67.25 - 1,62,518 62.52 %
22-07-2013 69.03 - 1,66,820 66.82 %
20-08-2013 64.24 - 1,55,244 55.24 %
20-09-2013 68.17 - 1,64,741 64.74 %
21-10-2013 71.08 - 1,71,774 71.77 %
20-11-2013 71.19 - 1,72,040 72.04 %
20-12-2013 73.51 - 1,77,646 77.65 %
20-01-2014 73.95 - 1,78,710 78.71 %
20-02-2014 71.59 - 1,73,006 73.01 %
20-03-2014 75.28 - 1,81,924 81.92 %
21-04-2014 79.75 - 1,92,726 92.73 %
20-05-2014 86.07 - 2,07,999 108.0 %
20-06-2014 90.58 - 2,18,898 118.9 %
21-07-2014 94.30 - 2,27,888 127.89 %
20-08-2014 96.51 - 2,33,229 133.23 %
22-09-2014 101.23 - 2,44,635 144.63 %
20-10-2014 98.87 - 2,38,932 138.93 %
20-11-2014 105.59 - 2,55,172 155.17 %
22-12-2014 106.69 - 2,57,830 157.83 %
20-01-2015 112.55 - 2,71,991 171.99 %
20-02-2015 112.59 - 2,72,088 172.09 %
20-03-2015 111.76 - 2,70,082 170.08 %
20-04-2015 111.87 - 2,70,348 170.35 %
20-05-2015 111.70 - 2,69,937 169.94 %
22-06-2015 111.34 - 2,69,067 169.07 %
20-07-2015 116.47 - 2,81,464 181.46 %
20-08-2015 116.00 - 2,80,329 180.33 %
21-09-2015 110.97 - 2,68,173 168.17 %
20-10-2015 115.44 - 2,78,975 178.97 %
20-11-2015 113.46 - 2,74,190 174.19 %
21-12-2015 114.08 - 2,75,689 175.69 %
20-01-2016 104.58 - 2,52,731 152.73 %
22-02-2016 101.37 - 2,44,973 144.97 %
21-03-2016 106.72 - 2,57,902 157.9 %
20-04-2016 111.32 - 2,69,019 169.02 %
20-05-2016 109.88 - 2,65,539 165.54 %
20-06-2016 113.93 - 2,75,326 175.33 %
20-07-2016 118.33 - 2,85,959 185.96 %
22-08-2016 122.08 - 2,95,022 195.02 %
20-09-2016 124.85 - 3,01,716 201.72 %
20-10-2016 127.28 - 3,07,588 207.59 %
21-11-2016 117.09 - 2,82,963 182.96 %
20-12-2016 118.62 - 2,86,660 186.66 %
20-01-2017 122.51 - 2,96,061 196.06 %
20-02-2017 126.95 - 3,06,791 206.79 %
20-03-2017 129.40 - 3,12,711 212.71 %
20-04-2017 133.21 - 3,21,919 221.92 %
22-05-2017 134.99 - 3,26,220 226.22 %
20-06-2017 138.16 - 3,33,881 233.88 %
20-07-2017 140.00 - 3,38,328 238.33 %
21-08-2017 139.89 - 3,38,062 238.06 %
20-09-2017 144.56 - 3,49,348 249.35 %
23-10-2017 143.31 - 3,46,327 246.33 %
20-11-2017 144.86 - 3,50,073 250.07 %
20-12-2017 147.77 - 3,57,105 257.11 %
22-01-2018 150.61 - 3,63,968 263.97 %
20-02-2018 145.44 - 3,51,474 251.47 %
20-03-2018 143.58 - 3,46,979 246.98 %
20-04-2018 148.63 - 3,59,183 259.18 %
21-05-2018 147.04 - 3,55,341 255.34 %
20-06-2018 148.12 - 3,57,951 257.95 %
20-07-2018 150.58 - 3,63,896 263.9 %
20-08-2018 155.57 - 3,75,955 275.95 %
21-09-2018 149.97 - 3,62,421 262.42 %
22-10-2018 142.18 - 3,43,596 243.6 %
20-11-2018 147.73 - 3,57,008 257.01 %
20-12-2018 151.15 - 3,65,273 265.27 %
21-01-2019 151.13 - 3,65,225 265.23 %
20-02-2019 148.92 - 3,59,884 259.88 %
20-03-2019 156.98 - 3,79,362 279.36 %
22-04-2019 157.43 - 3,80,449 280.45 %
20-05-2019 159.34 - 3,85,065 285.06 %
20-06-2019 161.13 - 3,89,391 289.39 %
22-07-2019 156.29 - 3,77,695 277.69 %
20-08-2019 153.47 - 3,70,880 270.88 %
20-09-2019 157.66 - 3,81,005 281.0 %
22-10-2019 162.61 - 3,92,968 292.97 %
20-11-2019 166.19 - 4,01,619 301.62 %
20-12-2019 168.29 - 4,06,694 306.69 %
20-01-2020 170.90 - 4,13,001 313.0 %
20-02-2020 176.52 - 4,26,583 326.58 %
20-03-2020 144.33 - 3,48,792 248.79 %
20-04-2020 151.59 - 3,66,336 266.34 %
20-05-2020 149.71 - 3,61,793 261.79 %
22-06-2020 160.61 - 3,88,134 288.13 %
20-07-2020 168.72 - 4,07,733 307.73 %
20-08-2020 173.44 - 4,19,140 319.14 %
21-09-2020 172.56 - 4,17,013 317.01 %
20-10-2020 178.95 - 4,32,455 332.45 %
20-11-2020 189.97 - 4,59,087 359.09 %
21-12-2020 194.23 - 4,69,381 369.38 %
20-01-2021 207.10 - 5,00,483 400.48 %
22-02-2021 209.46 - 5,06,187 406.19 %
22-03-2021 210.02 - 5,07,540 407.54 %
20-04-2021 207.02 - 5,00,290 400.29 %
20-05-2021 215.43 - 5,20,614 420.61 %
21-06-2021 224.84 - 5,43,354 443.35 %
20-07-2021 228.18 - 5,51,426 451.43 %
20-08-2021 235.60 - 5,69,357 469.36 %
20-09-2021 245.67 - 5,93,693 493.69 %
20-10-2021 250.43 - 6,05,196 505.2 %
22-11-2021 244.57 - 5,91,034 491.03 %
20-12-2021 237.85 - 5,74,795 474.8 %
20-01-2022 251.23 - 6,07,129 507.13 %
21-02-2022 242.77 - 5,86,684 486.68 %
21-03-2022 239.72 - 5,79,314 479.31 %
20-04-2022 240.40 - 5,80,957 480.96 %
20-05-2022 228.48 - 5,52,151 452.15 %
20-06-2022 219.07 - 5,29,410 429.41 %
20-07-2022 234.04 - 5,65,587 465.59 %
22-08-2022 244.15 - 5,90,019 490.02 %
20-09-2022 250.16 - 6,04,543 504.54 %
20-10-2022 246.29 - 5,95,191 495.19 %
21-11-2022 250.88 - 6,06,283 506.28 %
20-12-2022 252.88 - 6,11,116 511.12 %
20-01-2023 248.88 - 6,01,450 501.45 %
20-02-2023 248.74 - 6,01,112 501.11 %
20-03-2023 239.82 - 5,79,555 479.56 %
20-04-2023 246.69 - 5,96,158 496.16 %
22-05-2023 255.65 - 6,17,811 517.81 %
20-06-2023 263.48 - 6,36,733 536.73 %
20-07-2023 274.00 - 6,62,156 562.16 %
21-08-2023 270.60 - 6,53,939 553.94 %
20-09-2023 277.50 - 6,70,614 570.61 %
20-10-2023 273.28 - 6,60,416 560.42 %
20-11-2023 280.12 - 6,76,945 576.95 %
20-12-2023 293.72 - 7,09,812 609.81 %
23-01-2024 297.48 - 7,18,898 618.9 %
20-02-2024 307.04 - 7,42,001 642.0 %
20-03-2024 302.02 - 7,29,870 629.87 %
22-04-2024 312.60 - 7,55,437 655.44 %
21-05-2024 319.82 - 7,72,885 672.88 %
20-06-2024 334.49 - 8,08,337 708.34 %
22-07-2024 343.43 - 8,29,942 729.94 %
20-08-2024 349.78 - 8,45,288 745.29 %
20-09-2024 363.15 - 8,77,598 777.6 %
21-10-2024 354.01 - 8,55,510 755.51 %
21-11-2024 341.64 - 8,25,616 725.62 %
20-12-2024 346.18 - 8,36,588 736.59 %
20-01-2025 339.46 - 8,20,348 720.35 %
20-02-2025 328.26 - 7,93,282 693.28 %
20-03-2025 332.26 - 8,02,948 702.95 %
21-04-2025 344.65 - 8,32,890 732.89 %
20-05-2025 351.89 - 8,50,387 750.39 %
20-06-2025 359.13 - 8,67,883 767.88 %
21-07-2025 362.68 - 8,76,462 776.46 %
14-08-2025 356.89 - 8,62,470 762.47 %

RETURNS CALCULATOR for Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 9.11 0.87 7.1 0.13 0.07 7.45
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 13-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 4.19 14.75 13.1 15.64 11.97
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 9.36 15.86 13.22 15.89 11.9
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 8.05 16.73 14.63 18.0 0.0
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 6.42 16.8 15.29 17.12 12.07
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 5.77 12.3 12.2 13.91 8.23
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 5.7 19.66 18.93 24.47 15.32
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 4.74 18.87 15.94 16.12 0.0
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 4.35 17.72 16.85 19.46 12.14
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 4.34 17.76 16.93 19.52 12.19
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 4.21 15.23 15.29 18.79 9.82

PORTFOLIO ANALYSIS of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

6.24%

Others

28.21%

Large Cap

52.16%

Mid Cap

13.39%

Total

100%